1) Diamondbacks P Patrick Corbin has a partial tear in his UCL. Tommy John surgery has been recommended, but he will seek a 2nd opinion before deciding on surgery.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2012 22 -3 4.54 22 17 107 86 7.23 12.28 6 8 1 7 7 Diamondbacks
2013 23 7 3.41 32 32 208.1 178 7.69 10.89 14 8 0 12 10 Diamondbacks
CAREER 4 3.80 54 49 315.1 264 7.53 11.36 20 16 1 19 17
LG AVG 0 3.81 315.1 265 7.56 11.94 17 18
2) The Diamondbacks named Wade Miley Opening Day starter to replace Patrick Corbin.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 24 -2 4.50 8 7 40 25 5.63 14.85 4 2 0 3 3 Diamondbacks
2012 25 20 3.33 32 29 194.2 144 6.66 10.73 16 11 0 16 11 Diamondbacks
2013 26 3 3.55 33 33 202.2 147 6.53 12.03 10 10 0 10 10 Diamondbacks
CAREER 21 3.54 73 69 437.1 316 6.50 11.71 30 23 0 29 24
LG AVG 0 3.84 437.1 367 7.56 11.99 24 25
3) The Dodgers placed LF Carl Crawford on the paternity leave list, designated P Javy Guerra for assignment, placed P Onelki Garcia on the 60 day DL, retroactive to March 14, and sent SS Erisbel Arruebarruena and C Miguel Olivo to the minors.
CRAWFORD
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 29 -28 -14 -14 .289 .405 .694 .404 4.02 .255 11 56 18 130 Red Sox
2012 30 -3 2 -5 .306 .479 .785 .542 5.52 .282 3 19 5 31 Red Sox
2013 31 19 10 9 .329 .407 .736 .584 5.03 .283 6 31 15 116 Dodgers
CAREER 199 116 83 .332 .439 .771 .561 5.53 .292 124 698 447 1512
LG AVG 0 0 0 .333 .423 .755 .500 4.92 .267 179 764 101
GUERRA
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 25 7 2.31 47 0 46.2 38 7.33 11.19 2 2 21 3 1 Dodgers
2012 26 5 2.60 45 0 45 37 7.40 13.60 2 3 8 3 2 Dodgers
2013 27 -4 6.75 9 0 10.2 12 10.13 18.56 0 0 0 0 0 Dodgers
CAREER 8 2.90 101 0 102.1 87 7.65 13.02 4 5 29 6 3
LG AVG 0 3.87 102.1 85 7.49 12.07 6 6
Olivo asked the team for his release, which they seem to not have done yet, and says he won't report to the minors.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 32 -12 -17 5 .253 .388 .641 .352 3.04 .224 19 62 6 130 Mariners
2012 33 -8 -13 5 .239 .381 .620 .311 2.49 .222 12 29 3 87 Mariners
2013 34 -3 -3 0 .250 .392 .642 .323 3.05 .203 4 9 0 33 Marlins
CAREER -136 -139 3 .275 .417 .692 .366 3.65 .241 145 488 53 1116
LG AVG 0 0 0 .334 .425 .758 .500 4.96 .266 120 504 69
4) The Diamondbacks sent 1B Mike Jacobs, 3B Andy Marte, OF Shelley Duncan, C Blake Lalli and P Joe Paterson to the minors.
JACOBS
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2009 28 -15 -18 3 .297 .401 .698 .363 3.91 .228 19 61 0 128 Royals
2010 29 -1 0 -1 .296 .375 .671 .448 4.05 .208 1 2 0 7 Mets
2012 31 0 -1 1 .348 .263 .611 .347 3.60 .211 0 2 0 13 Diamondbacks
CAREER -29 -13 -16 .313 .473 .786 .479 4.93 .253 100 312 5 569
LG AVG 0 0 0 .340 .433 .772 .500 5.18 .270 63 262 36
MARTE
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2008 24 -12 -17 5 .268 .315 .583 .238 2.60 .221 3 17 1 80 Indians
2009 25 -5 -4 -1 .293 .400 .693 .404 3.77 .232 6 25 0 47 Indians
2010 26 -8 -4 -4 .298 .382 .680 .414 3.74 .229 5 19 0 80 Indians
CAREER -48 -43 -5 .277 .358 .635 .316 3.19 .218 20 96 1 301
LG AVG 0 0 0 .336 .424 .759 .500 4.98 .268 27 118 16
DUNCAN
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 31 2 4 -2 .324 .484 .808 .557 5.09 .260 11 47 0 76 Indians
2012 32 -14 -8 -6 .288 .388 .676 .372 3.26 .203 11 31 1 81 Indians
2013 33 -4 -4 0 .297 .309 .606 .223 2.20 .182 2 6 0 20 Rays
CAREER -22 -12 -10 .305 .419 .724 .448 4.06 .226 43 144 2 330
LG AVG 0 0 0 .326 .412 .737 .500 4.66 .260 28 116 18
LALLI
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 29 -3 -2 -1 .188 .133 .321 .000 0.00 .133 0 2 0 6 Cubs
2013 30 -5 -4 -1 .125 .125 .250 .000 0.00 .125 0 2 0 16 Brewers
CAREER -8 -6 -2 .150 .128 .278 .000 0.00 .128 0 4 0 22
LG AVG 0 0 0 .324 .406 .730 .500 4.57 .259 1 5 1
PATERSON
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 25 4 2.91 62 0 34 28 7.41 12.44 0 3 1 2 1 Diamondbacks
2012 26 -10 37.13 6 0 2.2 0 0.00 60.75 0 0 0 0 0 Diamondbacks
2013 27 0 3.86 2 0 2.1 2 7.71 19.29 0 0 0 0 0 Diamondbacks
CAREER -6 5.31 70 0 39 30 6.92 16.15 0 3 1 2 1
LG AVG 0 3.82 39 32 7.33 12.07 2 2
5) The Rockies sent Cs Dustin Garneau and C Tom Murphy and Ps Pedro Hernandez, Yohan Flande and Josh Sullivan to the minors.
HERNANDEZ
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2012 23 -6 18.00 1 1 4 2 4.50 29.25 0 1 0 0 1 White Sox
2013 24 -18 6.83 14 12 56.2 29 4.61 16.36 3 3 0 2 4 Twins
CAREER -24 7.57 15 13 60.2 31 4.60 17.21 3 4 0 2 5
LG AVG 0 4.00 60.2 51 7.63 12.16 3 3
6) The A's sent INF Jose Martinez, C Luke Montz and P Fernando Nieve to the minors.
MONTZ
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2008 24 -2 -1 -1 .308 .286 .593 .271 3.00 .143 1 3 0 10 Nationals
2013 29 -2 -2 0 .200 .393 .593 .239 2.25 .179 1 5 0 13 A's
CAREER -4 -3 -1 .250 .347 .597 .252 2.57 .163 2 8 0 23
LG AVG 0 0 0 .329 .415 .743 .500 4.76 .261 2 7 1
NIEVE
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2008 25 -5 8.44 11 0 10.2 12 10.13 16.03 0 1 0 0 1 Astros
2009 26 5 2.95 8 7 36.2 23 5.65 13.75 3 3 0 4 2 Mets
2010 27 -10 6.00 40 1 42 38 8.14 13.07 2 4 0 2 4 Mets
CAREER -6 4.61 99 19 185.2 143 6.93 12.89 8 11 0 9 10
LG AVG 0 4.32 185.2 144 6.96 12.83 10 11
7) The Astros set Ps Rhiner Cruz and Jorge De Leon to the minors.
CRUZ
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2012 25 -13 6.05 52 0 55 46 7.53 15.71 1 1 0 1 1 Astros
2013 26 2 3.38 20 0 21.1 10 4.22 16.03 0 2 0 1 1 Astros
CAREER -11 5.31 72 0 76.1 56 6.60 15.80 1 3 0 2 2
LG AVG 0 3.96 76.1 65 7.68 12.12 4 4
DE LEON
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2013 25 -1 5.40 11 0 10 6 5.40 18.00 0 1 0 0 1 Astros
CAREER -1 5.40 11 0 10 6 5.40 18.00 0 1 0 0 1
LG AVG 0 3.99 10 9 7.65 12.16 1 1
8) The Padres sent 1B/C Cody Decker, 2B Cory Spangenberg and P Burch Smith to the minors.
SMITH
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2013 23 -12 6.44 10 7 36.1 46 11.39 14.86 1 3 0 1 3 Padres
CAREER -12 6.44 10 7 36.1 46 11.39 14.86 1 3 0 1 3
LG AVG 0 3.74 36.1 30 7.49 11.86 2 2
9) The A's sent SS Addison Russell, INF Darwin Perez and Ps Philip Humber, Deryk Hooker and Matt Buschmann to the minors.
HUMBER
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 28 6 3.75 28 26 163 116 6.40 10.93 9 9 0 10 8 White Sox
2012 29 -20 6.44 26 16 102 85 7.50 14.21 5 5 0 4 6 White Sox
2013 30 -23 7.90 17 7 54.2 36 5.93 15.80 0 8 0 2 6 Astros
CAREER -43 5.31 97 51 371 272 6.60 13.10 16 23 0 18 21
LG AVG 0 4.10 371 295 7.15 12.26 21 21
10) The Brewers sent P Michael Blazek to the minors.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2013 24 -4 5.71 18 0 17.1 14 7.27 15.58 0 1 0 1 0 Cardinals/Brewers
CAREER -4 5.71 18 0 17.1 14 7.27 15.58 0 1 0 1 0
LG AVG 0 3.74 17.1 14 7.49 11.86 1 1
11) The Blue Jays sent Ps Kyle Drabek, Chad Jenkins and Sean Nolin to the minors.
DRABEK
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 23 -15 6.06 18 14 78.2 51 5.83 16.36 4 5 0 3 6 Blue Jays
2012 24 -4 4.67 13 13 71.1 47 5.93 14.51 4 7 0 5 6 Blue Jays
2013 25 -1 7.71 3 0 2.1 3 11.57 27.00 0 0 0 0 0 Blue Jays
CAREER -21 5.37 37 30 169.1 113 6.01 15.31 8 15 0 9 14
LG AVG 0 4.09 169.1 134 7.14 12.21 10 9
JENKINS
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2012 24 -1 4.50 13 3 32 16 4.50 12.38 1 3 0 2 2 Blue Jays
2013 25 6 2.70 10 3 33.1 15 4.05 10.26 1 0 0 1 0 Blue Jays
CAREER 5 3.58 23 6 65.1 31 4.27 11.30 2 3 0 3 2
LG AVG 0 4.04 65.1 55 7.53 12.13 4 4
NOLIN
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2013 23 -5 40.50 1 1 1.1 0 0.00 54.00 0 1 0 0 1 Blue Jays
CAREER -5 40.50 1 1 1.1 0 0.00 54.00 0 1 0 0 1
LG AVG 0 3.99 1.1 1 7.65 12.16 0 0
12) The Twins sent INFs Danny Santana, James Beresford and Brandon Waring, OFs Darin Mastroianni and Jermaine Mitchell, C Eric Fryer and P Kris Johnson to the minors.
MASTROIANNI
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 25 -1 -1 0 .000 .000 .000 .000 0.00 .000 0 0 0 1 Blue Jays
2012 26 2 -2 4 .328 .350 .678 .459 4.26 .252 3 17 21 77 Twins
2013 27 -7 -7 0 .229 .215 .444 .097 1.35 .185 0 5 2 30 Twins
CAREER -6 -10 4 .298 .309 .607 .350 3.31 .230 3 22 23 108
LG AVG 0 0 0 .321 .410 .731 .500 4.54 .256 8 31 5
FRYER
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 25 -1 -1 0 .345 .269 .614 .281 2.70 .269 0 0 1 10 Pirates
2012 26 0 0 0 .400 .250 .650 .000 0.00 .250 0 0 0 6 Pirates
2013 27 2 2 0 .500 .692 1.192 .854 12.00 .385 1 4 0 6 Twins
CAREER 1 1 0 .400 .395 .795 .554 5.06 .302 1 4 1 22
LG AVG 0 0 0 .325 .405 .730 .500 4.59 .258 1 5 1
JOHNSON
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2013 28 -3 6.10 4 1 10.1 9 7.84 14.81 0 2 0 1 1 Pirates
CAREER -3 6.10 4 1 10.1 9 7.84 14.81 0 2 0 1 1
LG AVG 0 3.74 10.1 9 7.49 11.86 1 1
13) The Astros sent C Tyler Heineman and Ps Jose Cisnero, Collin McHugh, Chia-Jen Lo and Rudy Owens to the minors.
CISNERO
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2013 24 0 4.12 28 0 43.2 41 8.45 14.84 2 2 0 2 2 Astros
CAREER 0 4.12 28 0 43.2 41 8.45 14.84 2 2 0 2 2
LG AVG 0 3.99 43.2 37 7.65 12.16 2 2
MCHUGH
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2012 25 -9 7.59 8 4 21.1 17 7.17 15.61 0 4 0 1 3 Mets
2013 26 -17 10.04 7 5 26 11 3.81 17.31 0 4 0 1 3 Mets/Rockies
CAREER -26 8.94 15 9 47.1 28 5.32 16.54 0 8 0 2 6
LG AVG 0 3.83 47.1 40 7.58 11.97 3 3
14) The Yankees sent P Manny Banuelos to the minors.
15) Today's birthdays--
CHRIS DAVIS, AGE: 28
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 25 -13 -3 -10 .305 .402 .707 .440 4.32 .266 5 19 1 59 Rangers/Orioles
2012 26 19 9 10 .326 .501 .827 .556 5.61 .270 33 85 2 139 Orioles
2013 27 52 66 -14 .370 .634 1.004 .764 8.81 .286 53 138 4 160 Orioles
CAREER 29 59 -30 .327 .512 .840 .584 5.98 .266 130 360 11 596
LG AVG 0 0 0 .327 .414 .741 .500 4.70 .260 63 258 38
SCOTT DOWNS, AGE: 38
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 35 14 1.34 60 0 53.2 35 5.87 9.06 6 3 1 8 1 Angels
2012 36 3 3.15 57 0 45.2 32 6.31 11.82 1 1 9 1 1 Angels
2013 37 7 2.49 68 0 43.1 37 7.68 13.71 4 4 0 5 3 Angels/Braves
CAREER 59 3.48 564 50 713.1 550 6.94 12.36 38 36 26 47 27
LG AVG 0 4.35 713.1 534 6.74 12.77 40 40
CHICK FRASER, 1871-1940
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1898 27 -51 5.36 32 32 245 77 2.83 15.43 9 20 0 9 20 Colonels/Spiders
1903 32 -39 4.50 31 29 250 104 3.74 13.43 12 17 1 10 19 Phillies
1904 33 -20 3.25 42 36 302 127 3.78 11.86 14 24 1 16 22 Phillies
CAREER -108 3.68 433 388 3355.2 1098 2.94 13.33 176 213 5 183 206
LG AVG 0 3.38 3355.2 1104 2.96 12.48 188 188
CITO GASTON, AGE: 70
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1969 25 -24 -20 -4 .275 .309 .585 .281 2.63 .230 2 28 4 129 Padres
1971 27 -30 -13 -17 .264 .386 .650 .392 3.27 .228 17 61 1 141 Padres
1973 29 -19 -8 -11 .281 .405 .686 .430 3.72 .250 16 57 0 133 Padres
CAREER -101 -40 -61 .298 .397 .695 .445 3.92 .256 91 387 13 1026
LG AVG 0 0 0 .331 .388 .719 .500 4.47 .262 72 362 53
JUAN LAGARES, AGE: 25
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2013 24 6 -10 16 .281 .352 .633 .392 3.28 .242 4 34 6 121 Mets
CAREER 6 -10 16 .281 .352 .633 .392 3.28 .242 4 34 6 121
LG AVG 0 0 0 .323 .401 .723 .500 4.48 .258 11 46 6
BILL MUELLER, AGE: 43
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1998 27 17 11 6 .383 .395 .778 .558 5.60 .294 9 59 3 145 Giants
2001 30 11 10 1 .403 .448 .851 .624 6.75 .295 6 23 1 70 Cubs
2003 32 34 38 -4 .398 .540 .938 .683 8.00 .326 19 85 1 146 Red Sox
CAREER 61 76 -15 .373 .425 .797 .551 5.72 .291 85 493 20 1216
LG AVG 0 0 0 .341 .432 .773 .500 5.19 .270 133 560 79
FRED PFEFFER, 1860-1932
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1889 29 -25 -25 0 .302 .322 .624 .385 4.95 .228 7 77 45 134 Cubs
1890 30 -25 -25 0 .319 .361 .680 .386 5.61 .257 5 80 27 124 Pirates
1893 33 -34 -18 -16 .322 .376 .698 .423 5.97 .254 3 75 32 125 Colonels
CAREER -124 -124 0 .312 .369 .682 .460 5.84 .255 94 1019 382 1670
LG AVG 0 0 0 .329 .370 .699 .500 6.27 .270 56 878 293
PETE REISER, 1919-81
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1941 22 91 62 29 .406 .558 .964 .773 9.30 .343 14 76 4 137 Dodgers
1942 23 22 38 -16 .375 .463 .838 .729 7.19 .310 10 64 20 125 Dodgers
1947 28 17 17 0 .415 .418 .832 .615 7.08 .309 5 46 14 110 Dodgers
CAREER 153 139 14 .380 .450 .829 .647 6.77 .295 58 368 87 861
LG AVG 0 0 0 .339 .383 .722 .500 4.78 .266 46 302 27
FERNANDO RODNEY, AGE: 37
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 34 -3 4.50 39 0 32 26 7.31 16.03 3 5 3 3 5 Angels
2012 35 27 0.60 76 0 74.2 76 9.16 7.35 2 2 48 4 0 Rays
2013 36 4 3.38 68 0 66.2 82 11.07 12.15 5 4 37 5 4 Rays
CAREER 31 3.70 563 0 571.1 551 8.68 12.71 29 44 172 38 35
LG AVG 0 4.30 571.1 433 6.83 12.64 32 32
CHARLIE ROOT, 1899-1970
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1926 27 36 2.82 42 32 271 127 4.22 11.13 18 17 2 23 12 Cubs
1929 30 34 3.47 43 31 272 124 4.10 12.31 19 6 5 16 9 Cubs
1930 31 23 4.34 37 30 220 124 5.07 12.97 16 14 3 18 12 Cubs
CAREER 134 3.59 632 341 3197 1459 4.11 11.88 201 160 40 197 164
LG AVG 0 4.00 3197 1111 3.13 12.85 178 178
HANK SAUER, 1917-2001
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1949 32 40 22 18 .349 .507 .856 .625 6.49 .275 31 99 0 138 Reds/Cubs
1952 35 54 34 20 .361 .531 .892 .661 6.89 .270 37 121 1 151 Cubs
1954 37 44 35 9 .375 .563 .938 .668 7.72 .288 41 103 2 142 Cubs
CAREER 144 143 1 .347 .496 .843 .584 6.18 .266 288 876 11 1399
LG AVG 0 0 0 .341 .410 .750 .500 5.02 .269 124 601 47
ROD SCURRY, 1956-92
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1982 26 27 1.74 76 0 103.2 94 8.16 12.76 4 5 14 7 2 Pirates
CAREER 29 3.24 332 7 460.2 431 8.42 13.23 19 32 39 28 23
LG AVG 0 3.68 460.2 274 5.36 12.10 26 26
JEAN SEGURA, AGE: 24
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 22 -13 -4 -9 .315 .325 .640 .387 3.96 .258 0 14 7 45 Angels/Brewers
2013 23 20 0 20 .329 .423 .752 .500 4.75 .294 12 49 44 146 Brewers
CAREER 7 -4 11 .326 .403 .729 .478 4.59 .287 12 63 51 191
LG AVG 0 0 0 .324 .403 .727 .500 4.52 .258 20 84 12
JOHN SMILEY, AGE: 49
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1992 27 25 3.21 34 34 241 163 6.09 10.31 16 9 0 15 10 Twins
1995 30 12 3.46 28 27 176.2 124 6.32 11.00 12 5 0 10 7 Reds
1996 31 14 3.64 35 34 217.1 171 7.08 10.97 13 14 0 15 12 Reds
CAREER 19 3.80 361 280 1907.2 1284 6.06 11.21 126 103 4 115 114
LG AVG 0 3.92 1907.2 1289 6.08 12.31 106 106
OSCAR STANAGE, 1883-1964
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1911 28 -32 -33 1 .297 .336 .633 .298 3.50 .264 3 51 3 141 Tigers
1914 31 -23 -25 2 .242 .233 .474 .219 1.84 .193 0 25 2 122 Tigers
1916 33 -19 -10 -9 .286 .316 .602 .368 3.18 .237 0 30 3 94 Tigers
CAREER -158 -165 7 .284 .295 .579 .321 2.94 .234 8 321 30 1094
LG AVG 0 0 0 .334 .347 .681 .500 4.34 .265 16 371 142
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment