1) Dodgers P Zack Greinke will miss his next spring training start.
Things don't look good for his availability for the opening series in Australia.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 27 1 3.83 28 28 171.2 201 10.54 11.01 16 6 0 11 11 Brewers
2012 28 13 3.48 34 34 212.1 200 8.48 10.85 15 5 0 11 9 Brewers/Angels
2013 29 17 2.63 28 28 177.2 148 7.50 10.38 15 4 0 12 7 Dodgers
CAREER 101 3.65 300 259 1669.2 1480 7.98 11.38 106 82 1 105 83
LG AVG 0 4.21 1669.2 1281 6.90 12.55 94 93
2) Twins 3B Miguel Sano may need Tommy John surgery and miss the entire 2014 season.
Sano is ranked as the #4 prospect in baseball by MLB.com. He has been nursing a strained ligament in his elbow since winter ball.
3) Mariners P Taijuan Walker will be shut down, for at least the next week, due to shoulder inflammation.
Walker is ranked as the #6 prospect in baseball by MLB.com and had been expected to compete for a spot in the rotation. But, it sounds like he might not be ready for the start of the season.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2013 20 1 3.60 3 3 15 12 7.20 9.00 1 0 0 1 0 Mariners
CAREER 1 3.60 3 3 15 12 7.20 9.00 1 0 0 1 0
LG AVG 0 3.99 15 13 7.65 12.16 1 1
4) Tigers SS Jose Iglesias is expected to miss the next week, due to a recurrence of a shin problem.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 21 -1 0 -1 .333 .333 .667 .634 6.75 .333 0 0 0 10 Red Sox
2012 22 -7 -9 2 .200 .191 .391 .074 1.27 .118 1 2 1 25 Red Sox
2013 23 7 3 4 .349 .386 .735 .531 4.90 .303 3 29 5 109 Red Sox/Tigers
CAREER -1 -6 5 .325 .354 .678 .454 4.21 .274 4 31 6 144
LG AVG 0 0 0 .321 .407 .728 .500 4.52 .256 13 51 7
5) The Brother Elephants, in Taiwan, signed P Roman Colon.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2009 29 -1 4.83 43 0 50.1 29 5.19 13.23 2 3 0 2 3 Royals
2010 30 -3 18.00 5 0 2 1 4.50 36.00 0 0 0 0 0 Royals
2012 32 -2 6.75 3 0 8 3 3.38 16.88 0 0 0 0 0 Royals
CAREER -15 5.19 124 8 187.1 120 5.77 13.79 8 10 1 9 9
LG AVG 0 4.38 187.1 138 6.62 12.84 11 10
6) Today's birthdays--
LARRY BROWN, AGE: 74
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1969 29 -21 -17 -4 .304 .294 .598 .342 3.01 .239 4 24 5 132 Indians
1971 31 -19 -20 1 .239 .234 .473 .136 1.58 .201 1 14 1 83 Indians/A's
1972 32 -11 -11 0 .250 .197 .447 .128 1.28 .183 0 4 0 47 A's
CAREER -100 -117 17 .300 .313 .612 .355 3.03 .233 47 254 22 1129
LG AVG 0 0 0 .320 .377 .697 .500 4.14 .250 91 395 51
TREVOR CAHILL, AGE: 26
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 23 -4 4.16 34 34 207.2 147 6.37 13.17 12 14 0 12 14 A's
2012 24 11 3.78 32 32 200 156 7.02 12.11 13 12 0 14 11 Diamondbacks
2013 25 -5 3.99 26 25 146.2 102 6.26 13.13 8 10 0 8 10 Diamondbacks
CAREER 21 3.89 154 153 929.2 613 5.93 12.31 61 57 0 62 56
LG AVG 0 4.09 929.2 739 7.15 12.33 52 52
TONY CASTILLO, AGE: 51
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1994 31 16 2.51 41 0 68 43 5.69 12.84 5 2 1 5 2 Blue Jays
1995 32 12 3.22 55 0 72.2 38 4.71 11.27 1 5 13 4 2 Blue Jays
1996 33 15 3.60 55 0 95 57 5.40 11.56 5 4 2 6 3 Blue Jays/White Sox
CAREER 33 3.93 403 6 526.2 333 5.69 12.78 28 23 22 30 21
LG AVG 0 4.46 526.2 353 6.04 13.09 29 30
OMAR DAAL, AGE: 42
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1997 25 -17 7.06 42 3 57.1 44 6.91 16.48 2 3 1 2 3 Expos/Blue Jays
2000 28 -27 6.14 32 28 167 96 5.17 15.57 4 19 0 10 13 Diamondbacks/Phillies
2003 31 -21 6.34 19 17 93.2 53 5.09 15.95 4 11 0 5 10 Orioles
CAREER -36 4.55 392 164 1198.2 806 6.05 12.95 68 78 1 73 73
LG AVG 0 4.38 1198.2 893 6.70 12.92 67 67
MARK GARDNER, AGE: 52
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1993 31 -16 6.19 17 16 91.2 54 5.30 12.96 4 6 0 4 6 Royals
1999 37 -36 6.47 29 21 139 86 5.57 13.40 5 11 0 5 11 Giants
2001 39 -15 5.40 23 15 91.2 53 5.20 12.76 5 5 0 4 6 Giants
CAREER -109 4.56 345 275 1764.2 1256 6.41 12.47 99 93 1 87 105
LG AVG 0 4.12 1764.2 1261 6.43 12.60 99 99
PAUL HINES, 1852-1935
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1878 26 31 31 0 .363 .486 .849 .777 10.24 .358 4 50 0 62 Grays
1879 27 55 55 0 .369 .482 .851 .799 10.38 .357 2 52 0 85 Grays
1880 28 31 31 0 .331 .396 .726 .734 7.43 .307 3 35 0 85 Grays
1884 32 45 45 0 .360 .435 .794 .722 8.74 .302 3 41 0 114 Grays
1886 34 42 42 0 .358 .462 .820 .696 9.24 .312 9 56 21 121 Statesmen
1887 35 33 33 0 .380 .458 .838 .656 9.27 .308 10 72 46 123 Statesmen
CAREER 343 343 0 .343 .413 .756 .644 7.74 .301 56 751 153 1481
LG AVG 0 0 0 .303 .350 .653 .500 5.73 .261 38 671 152
JOHNNY RAY, AGE: 57
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1983 26 17 -3 20 .323 .399 .722 .475 4.43 .283 5 53 18 151 Pirates
1984 27 24 20 4 .354 .434 .789 .618 5.37 .312 6 67 11 155 Pirates
1988 31 20 22 -2 .345 .429 .773 .617 5.45 .306 6 83 4 153 Angels
CAREER 10 -6 16 .333 .391 .724 .489 4.49 .290 53 594 80 1353
LG AVG 0 0 0 .329 .391 .721 .500 4.47 .263 118 598 130
RICH RODRIGUEZ, AGE: 51
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1992 29 14 2.37 61 1 91 64 6.33 10.48 6 3 0 6 3 Padres
CAREER 18 3.81 609 2 640.2 396 5.56 12.85 31 22 8 28 25
LG AVG 0 4.08 640.2 448 6.29 12.53 36 36
KYLE SKIPWORTH, AGE: 24
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2013 23 -1 -1 0 .250 .000 .250 .000 0.00 .000 0 0 0 4 Marlins
CAREER -1 -1 0 .250 .000 .250 .000 0.00 .000 0 0 0 4
LG AVG 0 0 0 .323 .401 .723 .500 4.48 .258 0 1 0
FARMER VAUGHN, 1864-1914
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1889 25 -30 -30 0 .253 .322 .576 .257 3.61 .239 3 45 13 90 Colonels
1893 29 -28 -19 -9 .332 .371 .703 .410 5.98 .280 1 108 16 121 Reds
1894 30 -22 -9 -13 .338 .482 .820 .436 6.96 .310 8 64 5 72 Reds
CAREER -188 -172 -16 .307 .365 .672 .369 5.01 .274 21 525 92 915
LG AVG 0 0 0 .353 .380 .732 .500 6.54 .282 27 498 201
HANK WYSE, 1918-2000
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1944 26 14 3.15 41 34 257 86 3.01 11.77 16 15 1 17 14 Cubs
1945 27 28 2.69 38 34 278 77 2.49 10.75 22 10 0 20 12 Cubs
1946 28 10 2.69 40 27 201 52 2.33 11.69 14 12 1 15 11 Cubs
CAREER 17 3.52 251 159 1257 362 2.59 12.43 79 70 8 79 70
LG AVG 0 3.78 1257 475 3.40 12.76 70 70
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment