1) Phillies P Cole Hamels had a setback in battle with shoulder tendinitis and might not be ready until May.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 27 24 2.79 32 31 216 194 8.08 9.08 14 9 0 15 8 Phillies
2012 28 20 3.05 31 31 215.1 216 9.03 10.24 17 6 0 14 9 Phillies
2013 29 9 3.60 33 33 220 202 8.26 10.80 8 14 0 12 10 Phillies
CAREER 139 3.38 245 244 1596.2 1509 8.51 10.47 99 74 0 103 70
LG AVG 0 4.09 1596.2 1278 7.20 12.47 88 90
Hamels is 5th on the Phillies career RSAA list--
1 Steve Carlton 257
2 Grover C Alexander 253
3 Robin Roberts 184
4 Curt Schilling 165
5 Cole Hamels 139
6 Jim Bunning 105
7 Cliff Lee 88
8 George McQuillan 80
9 Curt Davis 78
10 Dutch Leonard 67
2) Dr. Frank Jobe died, at the age of 88.
Jobe revolutionized the game with his invention of Tommy John surgery.
3) Diamondbacks P Bronson Arroyo was diagnosed with a bulging disk in his back. He's expected to be out for 7-10 days. It currently appears that, if that timetable is correct, that he would be ready for the start of the season. (The regular start of the season, not their 2 game series in Australia.)
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 34 -24 5.07 32 32 199 108 4.88 12.57 9 12 0 8 13 Reds
2012 35 10 3.74 32 32 202 129 5.75 11.09 12 10 0 12 10 Reds
2013 36 -1 3.79 32 32 202 124 5.52 10.69 14 12 0 13 13 Reds
CAREER 39 4.19 391 355 2278.2 1479 5.84 12.02 138 127 1 137 128
LG AVG 0 4.22 2278.2 1767 6.98 12.62 127 128
4) The Giants sent 1B Angel Villalona, INF Joe Panik, OFs Mac Williamson and Javier Herrera, Cs Jeff Arnold and Ben Turner and Ps Sandy Rosario, Rafael Dolis, Kyle Crick, Clayton Blackburn, Chris Heston, Jose Casilla and Ty Blach to the minors.
ROSARIO
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 25 1 2.45 4 0 3.2 2 4.91 17.18 0 0 0 0 0 Marlins
2012 26 -5 18.00 4 0 3 2 6.00 24.00 0 0 0 0 0 Marlins
2013 27 2 3.02 43 0 41.2 24 5.18 12.53 3 2 0 3 2 Giants
CAREER -8 4.93 53 0 49.1 28 5.11 15.14 3 2 0 3 2
LG AVG 0 3.76 49.1 41 7.48 11.91 3 3
DOLIS
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 23 1 0.00 1 0 1.1 1 6.75 6.75 0 0 0 0 0 Cubs
2012 24 -10 6.39 34 0 38 24 5.68 15.63 2 4 4 2 4 Cubs
2013 25 2 0.00 5 0 5 0 0.00 9.00 0 0 0 0 0 Cubs
CAREER -7 5.48 40 0 44.1 25 5.08 14.62 2 4 4 2 4
LG AVG 0 3.92 44.1 38 7.66 12.07 2 3
5) Today's' birthdays--
JEFF BURROUGHS, AGE: 63
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1976 25 -25 -6 -19 .315 .369 .684 .454 3.70 .237 18 86 0 158 Rangers
1977 26 -23 21 -44 .362 .520 .882 .587 6.98 .271 41 114 4 154 Braves
1979 28 -26 -15 -11 .347 .348 .695 .373 3.98 .224 11 47 2 116 Braves
CAREER -4 155 -159 .355 .439 .795 .582 5.46 .261 240 882 16 1689
LG AVG 0 0 0 .328 .386 .713 .500 4.35 .261 123 641 117
JOE CARTER, AGE: 54
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1995 35 -26 -12 -14 .300 .428 .728 .421 4.42 .253 25 76 12 139 Blue Jays
1996 36 -54 -14 -40 .306 .475 .782 .428 4.84 .253 30 107 7 157 Blue Jays
1997 37 -25 -21 -4 .284 .399 .683 .375 3.79 .234 21 102 8 157 Blue Jays
CAREER -58 28 -86 .306 .464 .771 .505 4.95 .259 396 1445 231 2189
LG AVG 0 0 0 .334 .410 .744 .500 4.78 .265 235 1078 172
JEFF KENT, AGE: 46
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1998 30 40 30 10 .359 .555 .914 .647 6.87 .297 31 128 9 137 Giants
2000 32 68 66 2 .424 .596 1.021 .745 9.32 .334 33 125 12 159 Giants
2001 33 40 34 6 .369 .507 .877 .650 6.81 .298 22 106 7 159 Giants
2002 34 48 46 2 .368 .565 .933 .702 7.41 .313 37 108 5 152 Giants
2005 37 37 29 8 .377 .512 .889 .646 6.72 .289 29 105 6 149 Dodgers
CAREER 279 293 -14 .356 .500 .855 .596 6.21 .290 377 1518 94 2298
LG AVG 0 0 0 .341 .429 .770 .500 5.16 .270 259 1103 165
J.R. RICHARD, AGE: 64
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1977 27 18 2.97 36 36 267 214 7.21 10.65 18 12 0 17 13 Astros
1979 29 19 2.71 38 38 292.1 313 9.64 9.88 18 13 0 18 13 Astros
1980 30 20 1.90 17 17 113.2 119 9.42 8.31 10 4 0 11 3 Astros
CAREER 34 3.15 238 221 1606 1493 8.37 11.29 107 71 0 96 82
LG AVG 0 3.66 1606 918 5.14 12.21 89 89
ED WILLETT, 1884-1934
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1909 25 11 2.33 41 34 293 89 2.73 10.14 21 10 1 17 14 Tigers
CAREER 7 2.89 230 178 1545.1 508 2.96 11.85 96 80 3 90 86
LG AVG 0 2.83 1545.1 702 4.09 11.52 85 85
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment