1) Royals P Luke Hochevar has a sprained ulnar collateral ligament in his elbow
Hochevar is expected to be out until at least late May and could be facing Tommy John surgery.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 27 -14 4.68 31 31 198 128 5.82 11.86 11 11 0 10 12 Royals
2012 28 -32 5.73 32 32 185.1 144 6.99 13.40 8 16 0 9 15 Royals
2013 29 17 1.92 58 0 70.1 82 10.49 7.55 5 2 2 6 1 Royals
CAREER -81 5.10 190 128 841.1 613 6.56 12.63 43 61 2 45 59
LG AVG 0 4.20 841.1 657 7.03 12.46 48 47
2) The Rangers signed P Joe Saunders to a 1 year, $500,000 contract.
If he makes the team, his salary will increase to $1.5 million.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 30 9 3.69 33 33 212 108 4.58 11.89 12 13 0 14 11 Diamondbacks
2012 31 4 4.07 28 28 174.2 112 5.77 12.16 9 13 0 12 10 Diamondbacks/Orioles
2013 32 -26 5.26 32 32 183 107 5.26 14.61 11 16 0 10 17 Mariners
CAREER -8 4.30 221 221 1344.1 769 5.15 12.79 89 81 0 86 84
LG AVG 0 4.17 1344.1 1059 7.09 12.52 76 75
3) The Rangers designated OF Alex Castellanos for assignment.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 25 -1 -1 0 .200 .391 .591 .290 2.70 .174 1 3 0 16 Dodgers
2013 26 -3 -1 -2 .167 .389 .556 .177 1.80 .167 1 1 0 8 Dodgers
CAREER -4 -2 -2 .186 .390 .576 .243 2.31 .171 2 4 0 24
LG AVG 0 0 0 .325 .408 .733 .500 4.61 .260 1 5 1
4) The Blue Jays sent Cs Derrick Chun and Jack Murphy and P Luis Perez to the minors.
PEREZ
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 26 -5 5.12 37 4 65 54 7.48 14.68 3 3 0 3 3 Blue Jays
2012 27 3 3.43 35 0 42 39 8.36 12.21 2 2 0 2 2 Blue Jays
2013 28 -1 5.40 6 0 5 6 10.80 10.80 0 1 0 0 1 Blue Jays
CAREER -3 4.50 78 4 112 99 7.96 13.58 5 6 0 5 6
LG AVG 0 4.08 112 89 7.15 12.19 6 6
5) The Angels sent OF Zach Borenstein and Ps Yeiper Castillo and Hunter Green to the minors.
6) Free agent OF Rick Ankiel retired.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 31 -5 -9 4 .296 .363 .659 .406 3.65 .239 9 37 10 122 Nationals
2012 32 1 -7 8 .282 .411 .694 .345 3.35 .228 5 15 1 68 Nationals
2013 33 -5 -6 1 .235 .422 .657 .337 3.06 .188 7 18 0 45 Astros/Mets
CAREER -14 -29 15 .302 .422 .724 .447 4.29 .240 76 251 21 651
LG AVG 0 0 0 .334 .418 .752 .500 4.91 .264 58 247 36
7) The White Sox sent 1B Mike McDade, OF Denis Phipps, C Kevan Smith and Ps Brian Omogrosso, Chris Bassitt, Parker Frazier and Mauricio Robles to the minors.
PHIPPS
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 26 2 2 0 .364 .700 1.064 .823 11.57 .300 1 2 0 8 Reds
CAREER 2 2 0 .364 .700 1.064 .823 11.57 .300 1 2 0 8
LG AVG 0 0 0 .327 .414 .740 .500 4.71 .261 0 1 0
OMOGROSSO
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2012 28 5 2.57 17 0 21 18 7.71 12.43 0 0 0 0 0 White Sox
2013 29 -10 9.37 12 0 16.1 16 8.82 20.94 0 2 0 0 2 White Sox
CAREER -5 5.54 29 0 37.1 34 8.20 16.15 0 2 0 0 2
LG AVG 0 4.05 37.1 31 7.52 12.12 2 2
ROBLES
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2013 24 1 1.93 3 0 4.2 6 11.57 19.29 0 0 0 0 0 Phillies
CAREER 1 1.93 3 0 4.2 6 11.57 19.29 0 0 0 0 0
LG AVG 0 3.74 4.2 4 7.49 11.86 0 0
8) The Mariners sent INF Gabriel Noriega, OFs Julio Morban and Burt Reynolds, Cs John Hicks and Manny Pina and Ps Mark Rogers, Chance Ruffin, Danny Hultzen, Anthony Fernandez, James Gillheeney, Jonathan Arias, Andrew Carraway and Stephen Kohlscheen to the minors.
ROGERS
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2010 24 2 1.80 4 2 10 11 9.90 5.40 0 0 0 0 0 Brewers
2012 26 2 3.92 7 7 39 41 9.46 11.77 3 1 0 2 2 Brewers
CAREER 4 3.49 11 9 49 52 9.55 10.47 3 1 0 2 2
LG AVG 0 3.97 49 42 7.63 12.17 3 3
RUFFIN
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 22 0 4.08 15 0 17.2 18 9.17 13.75 1 0 0 0 1 Tigers/Mariners
2013 24 -5 8.38 9 0 9.2 15 13.97 19.55 0 2 0 0 2 Mariners
CAREER -5 5.60 24 0 27.1 33 10.87 15.80 1 2 0 0 3
LG AVG 0 4.05 27.1 22 7.20 12.22 2 2
9) The Dodgers signed P Ryan Sadowski to a minor league contract.
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2009 26 0 4.45 6 6 28.1 17 5.40 14.61 2 4 0 3 3 Giants
CAREER 0 4.45 6 6 28.1 17 5.40 14.61 2 4 0 3 3
LG AVG 0 4.20 28.1 22 7.09 12.74 2 2
10) Today's birthdays--
TED ABERNATHY, 1933-2004
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1965 32 17 2.58 84 0 136 104 6.88 11.51 4 6 31 7 3 Cubs
1967 34 28 1.27 70 0 106 88 7.47 9.25 6 3 28 8 1 Reds
1968 35 15 2.47 78 0 135 64 4.27 11.33 10 7 13 11 6 Reds
CAREER 24 3.46 681 34 1146.1 765 6.01 12.93 63 69 148 73 59
LG AVG 0 3.55 1146.1 707 5.55 11.90 64 64
TERRY ADAMS, AGE: 41
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1996 23 15 2.94 69 0 101 78 6.95 11.94 3 6 4 6 3 Cubs
2003 30 11 2.65 66 0 68 51 6.75 12.31 1 4 0 3 2 Phillies
CAREER 6 4.17 574 41 869.1 691 7.15 13.32 51 62 42 58 55
LG AVG 0 4.34 869.1 654 6.77 12.85 49 49
JAKE ARRIETA, AGE: 28
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 25 -13 5.05 22 22 119.1 93 7.01 13.42 10 8 0 7 11 Orioles
2012 26 -22 6.20 24 18 114.2 109 8.56 12.72 3 9 0 4 8 Orioles
2013 27 -6 4.78 14 14 75.1 60 7.17 12.54 5 4 0 4 5 Orioles/Cubs
CAREER -44 5.23 78 72 409.2 314 6.90 13.25 24 27 0 21 30
LG AVG 0 4.05 409.2 326 7.16 12.20 23 23
CLINT BARMES, AGE: 35
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2006 27 -48 -42 -6 .264 .335 .598 .227 2.93 .220 7 56 5 131 Rockies
2011 32 -3 -10 7 .312 .386 .698 .423 4.08 .244 12 39 3 123 Astros
2012 33 -11 -19 8 .272 .321 .593 .320 2.76 .229 8 45 0 144 Pirates
2013 34 -24 -18 -6 .249 .309 .558 .260 2.44 .211 5 23 0 108 Pirates
CAREER -107 -154 47 .294 .383 .677 .352 3.76 .246 86 392 42 1040
LG AVG 0 0 0 .334 .420 .754 .500 4.92 .265 107 455 65
ERIK BEDARD, AGE: 35
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2007 28 32 3.16 28 28 182 221 10.93 10.04 13 5 0 12 6 Orioles
2011 32 5 3.62 24 24 129.1 125 8.70 11.62 5 9 0 8 6 Mariners/Red Sox
2012 33 -21 5.01 24 24 125.2 118 8.45 13.46 7 14 0 7 14 Pirates
2013 34 -7 4.59 32 26 151 138 8.23 13.71 4 12 1 7 9 Astros
CAREER 48 3.94 224 215 1228 1182 8.66 12.47 67 76 1 76 67
LG AVG 0 4.34 1228 929 6.81 12.71 69 68
FRANCISCO CERVELLI, AGE: 28
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 25 -2 -3 1 .324 .395 .719 .424 4.13 .266 4 22 4 43 Yankees
2012 26 0 0 0 .500 .000 .500 .000 0.00 .000 0 0 0 3 Yankees
2013 27 3 3 0 .377 .500 .877 .670 6.92 .269 3 8 0 17 Yankees
CAREER 7 -11 18 .343 .367 .710 .434 4.30 .271 8 79 5 201
LG AVG 0 0 0 .328 .412 .740 .500 4.70 .261 16 70 11
JOHN COLEMAN, 1863-1922
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1883 20 -104 4.87 65 61 538.1 159 2.66 13.71 12 48 0 18 42 Phillies
1884 21 -33 4.72 24 21 175.1 42 2.16 13.96 5 17 0 7 15 Phillies/Athletics
1890 27 -10 9.64 2 2 14 3 1.93 21.86 0 2 0 0 2 Pirates
CAREER -142 4.68 107 93 842.2 224 2.39 13.77 23 72 0 31 64
LG AVG 0 3.16 842.2 372 3.97 11.33 47 47
ROSS DETWILER, AGE: 28
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 25 5 3.00 15 10 66 41 5.59 11.73 4 5 0 5 4 Nationals
2012 26 11 3.40 33 27 164.1 105 5.75 11.28 10 8 0 10 8 Nationals
2013 27 -2 4.04 13 13 71.1 39 4.92 14.00 2 7 0 4 5 Nationals
CAREER 6 3.79 85 69 408 246 5.43 12.66 18 29 0 24 23
LG AVG 0 3.94 408 338 7.46 12.20 23 23
LEFTY GROVE, 1900-75
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1926 26 62 2.51 45 33 258 194 6.77 11.65 13 13 6 20 6 A's
1928 28 43 2.58 39 31 262 183 6.29 10.06 24 8 4 22 10 A's
1929 29 53 2.81 42 37 275 170 5.56 11.85 20 6 4 18 8 A's
1930 30 64 2.54 50 32 291 209 6.46 10.45 28 5 9 24 9 A's
1931 31 75 2.06 41 30 289 175 5.45 9.72 31 4 5 28 7 A's
1932 32 75 2.84 44 30 292 188 5.79 10.76 25 10 7 26 9 A's
1935 35 65 2.70 35 30 273 121 3.99 11.11 20 12 1 24 8 Red Sox
1936 36 70 2.81 35 30 253 130 4.62 10.89 17 12 2 22 7 Red Sox
1937 37 51 3.02 32 32 262 153 5.26 12.13 17 9 0 18 8 Red Sox
1938 38 32 3.07 24 21 164 99 5.43 12.18 14 4 1 13 5 Red Sox
1939 39 54 2.54 23 23 191 81 3.82 11.26 15 4 0 15 4 Red Sox
CAREER 668 3.06 616 457 3940 2266 5.18 11.60 300 141 55 298 143
LG AVG 0 4.42 3940 1422 3.25 13.63 220 220
LEONYS MARTIN, AGE: 26
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2011 23 1 0 1 .375 .500 .875 .492 5.40 .375 0 0 0 8 Rangers
2012 24 0 -4 4 .235 .370 .605 .230 2.57 .174 0 6 3 24 Rangers
2013 25 4 -3 7 .313 .385 .698 .477 4.26 .260 8 49 36 147 Rangers
CAREER 5 -7 12 .306 .386 .692 .454 4.10 .254 8 55 39 179
LG AVG 0 0 0 .321 .406 .727 .500 4.51 .256 16 64 9
CRISTHIAN MARTINEZ, AGE: 32
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2011 29 3 3.36 46 0 77.2 58 6.72 9.04 1 3 0 2 2 Braves
2012 30 1 3.91 54 0 73.2 65 7.94 12.10 5 4 1 5 4 Braves
2013 31 -1 7.71 2 0 2.1 0 0.00 19.29 0 0 0 0 0 Braves
CAREER -1 4.02 135 0 206 163 7.12 10.97 7 8 1 8 7
LG AVG 0 3.94 206 170 7.42 12.22 11 12
COOKIE ROJAS, AGE: 75
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1968 29 -29 -27 -2 .248 .306 .554 .288 2.27 .232 9 48 4 152 Phillies
1969 30 -38 -26 -12 .269 .292 .561 .228 2.29 .228 4 30 1 110 Phillies
1974 35 -35 -19 -16 .309 .339 .649 .357 3.21 .271 6 60 8 144 Royals
1975 36 -29 -16 -13 .304 .323 .626 .337 3.01 .254 2 37 4 120 Royals
CAREER -236 -171 -65 .306 .337 .643 .386 3.35 .263 54 593 74 1822
LG AVG 0 0 0 .323 .380 .703 .500 4.21 .258 146 716 98
WILLIE STARGELL, 1940-2001
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1966 26 42 48 -6 .381 .581 .962 .749 8.13 .315 33 102 2 140 Pirates
1969 29 44 52 -8 .382 .556 .938 .760 7.88 .307 29 92 1 145 Pirates
1971 31 59 71 -12 .398 .628 1.026 .809 9.34 .295 48 125 0 141 Pirates
1972 32 39 46 -7 .373 .558 .930 .740 7.69 .293 33 112 1 138 Pirates
1973 33 69 77 -8 .392 .646 1.038 .822 9.62 .299 44 119 0 148 Pirates
1974 34 48 54 -6 .407 .537 .944 .764 8.27 .301 25 96 0 140 Pirates
CAREER 442 553 -111 .360 .529 .889 .693 6.86 .282 475 1540 17 2360
LG AVG 0 0 0 .327 .386 .713 .500 4.38 .262 170 862 132
BILL SWEENEY, 1886-1948
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1910 24 -21 -7 -14 .349 .357 .705 .467 4.68 .267 5 46 25 150 Braves
CAREER -1 -2 1 .349 .344 .693 .504 4.66 .272 11 389 172 1039
LG AVG 0 0 0 .332 .350 .682 .500 4.39 .263 23 388 149
BOB SWIFT, 1915-66
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1940 25 -37 -35 -2 .295 .299 .594 .226 3.09 .244 0 39 1 130 Browns
1947 32 -16 -13 -3 .330 .301 .631 .336 3.40 .251 1 21 2 97 Tigers
1948 33 -17 -15 -2 .338 .284 .622 .328 3.36 .223 4 33 1 113 Tigers
CAREER -143 -164 21 .312 .280 .592 .285 3.06 .231 14 238 10 1001
LG AVG 0 0 0 .346 .386 .732 .500 4.87 .269 49 361 34
ANTHONY TELFORD, AGE: 48
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1997 31 11 3.24 65 0 89 61 6.17 11.63 4 6 1 6 4 Expos
CAREER 9 4.17 333 9 455.1 331 6.54 13.34 22 25 8 23 24
LG AVG 0 4.35 455.1 333 6.59 12.95 26 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment